![]() |
|---|
Ford |
|
Vauxhall |
![]() |
Volkswagen |
![]() |
Peugeot |
![]() |
Toyota |
![]() |
Mercedes |
![]() |
Copyright © Vehicle Solutions |
|
Last updated 27/04/09 |
| Fiesta Van 1.4 TDCI £ 259.14 | 98224 |
| 280 MWB FWD Low Roof TDCI 85ps £ 336.21 | 94969 |
| 35El LWB RWD HRF Jumbo TDCI 115ps £ 468.57 | 95110 |
| Astravan Diesel Sportive 1.3 CDTi £ 316.03 | 92012 |
| Vivaro 2.0 CDTi 115ps SWB 2.7T £ 353.76 | 93509 |
| Combo 2000 1.3 CDTi 16v Crew £ 288.44 | 92026 |
| Transporter T26 SWB 1.9 TDI 84ps £ 279.71 | 91107 |
| Crafter CR30 SWB 2.5 TDI 109ps £ 377.61 | 90708 |
| Crafter CR35 Maxi LWB 2.5 TDI 136ps HRF £ 425.25 | 90723 |
| Partner L1 1.6 Hdi 75 625 S £ 239.53 | 89944 |
| Boxer 330 L1H1 2.2 HDI 100ps £ 312.30 | 77218 |
| Expert L1H1 1000 2.0 HDI £ 293.33 | 74934 |
| Hiace 2.5 D-4D SWB 280 95HP £ 325.48 | 98555 |
| Dyna SWB 300 Alloy Tipper 1-way D-4D £ 353.75 | 78303 |
| Dyna LWB 350 Alloy Dropside D-4D £ 392.71 | 78308 |
| Vito Compact Diesel 2.2TD 109ps CDI £ 308.86 | 75411 |
| Vito Long 2.2TD 111ps CDI Diesel £ 326.76 | 75416 |
| Sprinter 318 CDi Extra Long 3.5T sh/rf £ 576.53 | 79036 |
| All prices based on 3x35. 20,000 miles per annum. Non maintained |